Acne-Control Gel Cleanser
Generated 2026-03-29
Formula
| INCI Name | Phase | % | Function | Safety | Conf. | |
|---|---|---|---|---|---|---|
| Aqua | A | q.s. | Solvent | — | ||
| Glycerin | A | 3.00 | Humectant | 1.2 | ||
| Sodium Cocoyl Isethionate | A | 12.00 | Primary surfactant | 2.1 | ||
| Cocamidopropyl Betaine | A | 4.00 | Co-surfactant, foam booster | 2.8 | ||
| Salicylic Acid | B | 1.50 | Keratolytic active | 3.2 | ||
| Niacinamide | A | 2.00 | Sebum regulation, brightening | 1.4 | ||
| Allantoin | A | 0.20 | Soothing, skin conditioner | 1.0 | ||
| Gluconolactone | B | 1.00 | PHA exfoliant, chelator | 1.5 | ||
| Sodium Benzoate (and) Potassium SorbateSYSTEM | C | 0.80 | Preservation system | 2.0 | ||
| Citric Acid | C | 0.20 | pH adjuster | 1.0 | ||
| 100.00% | ||||||
Scores shown for medium and high confidence data only. Low confidence ingredients show no score — insufficient data for reliable hazard assessment.
Regulatory Status
| Market | Status | Notes |
|---|---|---|
EU ✓ Compliant | EU | Salicylic Acid within 2% rinse-off limit |
IN ✓ Compliant | IN | All ingredients CDSCO-compliant at stated concentrations |
Formulation Notes
- 1.Heat Phase A to 75°C with mixing until homogeneous. Add Salicylic Acid in Phase B pre-dissolved in minimal propylene glycol at 40°C.
- 2.Add Phase C (preservatives + citric acid) below 35°C. Adjust pH to 4.3–4.5 with citric acid solution.
- 3.Sodium Benzoate and Potassium Sorbate effective at pH 4.5 — do not allow pH to exceed 5.0 in this system.
- 4.Cocamidopropyl Betaine may cause mild irritation at >5% — keep at 4% or below for acne-prone and sensitive skin.
- 5.Target viscosity 3,000–5,000 cPs. If thickening required, add Hydroxyethylcellulose at 0.3–0.5% to Phase A.
Safety Overview
Scores shown for medium and high confidence data only. Low confidence ingredients show no score — insufficient data for reliable hazard assessment.
| INCI Name | Score | Conf. | Notes |
|---|---|---|---|
| Salicylic Acid | 3.2 | CIR: safe at ≤2% rinse-off. EU: max 2% with mandatory 'Contains Salicylic Acid' warning label. | |
| Cocamidopropyl Betaine | 2.8 | CIR: safe at ≤5%. SCCS: noted sensitisation potential at higher concentrations. | |
| Sodium Benzoate (and) Potassium Sorbate | 2.0 | EU Annex V: Sodium Benzoate max 0.5% leave-on / 2.5% rinse-off, Potassium Sorbate max 1.8% (EU). Combination system effective at pH 4.3–4.5. pH-dependent efficacy — maintain below pH 5.5. |
Market Intelligence
Common co-formulation patterns from 561,937 products in the theformulator.ai corpus for Cleanser targeting EU + IN
| Ingredient | Co-occurrence % | Market | Signal |
|---|---|---|---|
| Niacinamide | 67% | EU+IN | Sebum regulation — complements Salicylic Acid |
| Zinc PCA | 52% | IN | Seborrhoea control — strong Indian market signal |
| Glycerin | 89% | EU+IN | Standard humectant, counteracts SA drying effect |
| Allantoin | 41% | EU+IN | Soothing — irritation mitigation alongside SA |
Preservation Rationale
Natural/hurdle system selected per brief. Sodium Benzoate (0.5%) + Potassium Sorbate (0.3%) effective at pH 4.3–4.5. Gluconolactone provides chelation support. System validated for EU Annex V compliance at stated concentrations.
Unlock More
Dossier+2 credits
Stability protocol, manufacturing brief, supplier options, research citations, cover page PDF
Actions
3 credits used